Current Solicitations
| Bid Title | Bid Number | Due Date | Award Date | Status |
|---|---|---|---|---|
| 2010 Pest Control Services | 0435 | 09/19/2010 | 09/20/2010 | Awarded |
|
|
0436 | 01/13/2011 | 03/07/2011 | Awarded |
| 0437 | 03/31/2011 | 04/04/2011 | Awarded | |
| 0438 | 04/28/2011 | 05/02/2011 | Awarded | |
| Clearing & Removing Debris 2011 Hurricane Season |
0439 | 04/28/2011 | 05/23/2011 | Awarded |
| Contract Mowing | 0440 | 09/01/2011 | 09/19/2011 | Awarded |
| Pest Control Services | 0441 | 10/08/2011 | 10/18/2011 | Awarded |
| Wood Grinding Services | 0442 | 01/05/2012 | ||
| Sale of Civic Center Chairs | 0443 | 01/05/2012 | ||
| Clearing & Removing of Debris Related to 2012 Hurricane Seasion |
0444 | 03/01/2012 |



