Contacts
Department Directors
| City Manager | William P. Yenne |
| Assistant City Manager | Modesto Mundo |
| City Secretary | Alice Rodgers |
| City Attorney | Sherri Russell |
| Police Chief | Paul Hromadka |
| City Engineer | Sal Aguirre |
| Public Works Director | Craig Nisbett |
| Finance Director | Pam Eaves |
| Personnel Director | Carmen Williams |
| Parks & Recreation Director | Jennifer Jones |
| Fire Marshall | Randy Crim |
Area code 979
| City Hall - 415-2400 | Police - 415-2700 |
| Utility Billing - 415-2434 | Civic Center - 415-2600 |
| Public Work - 415-2430 | Service Center - 297-2762 |
| Inspections - 415-2432 | Recreation - 297-4533 |
| Engineering - 415-2413 | Humane - 297-6413/415-2700 |
| City Manager - 415-2500 | Municipal Court - 297-1031 |
| Fire/EMS - 415-2710 | Library - 415-2590 |
FAX NUMBERS:
| City Hall - 297-9804 |
| Recreation - 297-0021 |
| Municipal Court - 292-0130 |
| Personnel - 415-2480 |
| Civic Center - 415-2610 |
| Water Reclamation Center - 297-6794 |
| Police 297-4573 |
Zip Code: 77566
| City Hall | Municipal Court | Library |
| 25 Oak Drive | 5 Oak Drive | 250 Circle Way |
| Civic Center | Police Department | U. S. Post Office |
| 333 Hwy 332 East | 5 Oak Drive | 210 Oak Dr. South |
| Fire/EMS | Recreation Center | Service Center |
| 10 Oak Drive | 91 Lake Road | 103 Canna Lane |
| Historical Museum |
Southern Brazoria County Animal Shelter | |
| 249 Circle Way | 141 Canna Lane |


